Innovative Technology-leading Solar Pump Manufacturer
Home / All / DC SOLAR PUMP / DC SOLAR SUBMERSIBLE PUMP /
3 inch 1hp DC brushless solar pump plastic impeller solar power pump price solar water pump for well solar pump sales
3 inch 1hp DC brushless solar pump plastic impeller solar power pump price solar water pump for well solar pump sales
Categories | DC SOLAR SUBMERSIBLE PUMP |
---|---|
Brand | DIFFUL |
Model | 3DPC |
Type | 3 inch solar pump with plastic impeller |
Pump Body Material | Stainless steel |
Outlet Material | Brass |
Impeller Material | Plastic |
Application | Household water supply,small area irrigation |
Package type | wooden case |
Warranty | 2 years |
Certificate | CE, GS, RoHS |
Update Time | Nov 18,2024 |
Detail Information
3 INCH DC BRUSHLESS SUBMERSIBLE SOLAR PUMP WITH PLASTIC IMPELLER
3-inch Solar submersible pump with plastic impeller: Large flow, suitable for irrigation, ranch, farms, etc.
● Permanent magnet DC brushless synchronous motor
● S/S outlet, oil cylinder, connection
● Plastic impeller
● MPPT Controller
3 INCH SOLAR PUMP WITH PLASTIC IMPELLER
3" PLASTIC IMPELLER SOLAR PUMP | |||||
---|---|---|---|---|---|
Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
3DPC3-25-24-200 | 200 | 24 | 3 | 25 | 1.25" |
3DPC3-35-24-300 | 300 | 24 | 3 | 35 | 1.25" |
3DPC3.5-47-48-400 | 400 | 48 | 3.5 | 47 | 1.25" |
3DPC3.5-80-48-600 | 600 | 48 | 3.5 | 80 | 1.25" |
3DPC3.5-80-72-600 | 600 | 72 | 3.5 | 80 | 1.25" |
3DPC3.5-95-48-750 | 750 | 48 | 3.5 | 95 | 1.25" |
3DPC3.5-95-72-750 | 750 | 72 | 3.5 | 95 | 1.25" |
3DPC3.8-123-72-1100 | 1100 | 72 | 3.8 | 123 | 1.25" |
3DPC3.8-123-110-1100 | 1100 | 110 | 3.8 | 123 | 1.25" |
3DPC3.8-155-110-1300 | 1300 | 110 | 3.8 | 155 | 1.25" |
3DPC3.8-180-110-1500 | 1500 | 110 | 3.8 | 180 | 1.25" |
3DPC5-45-48-500 | 500 | 48 | 5 | 45 | 1.5" |
3DPC5.2-50-48-600 | 600 | 48 | 5.2 | 50 | 1.5" |
3DPC5.2-50-72-600 | 600 | 72 | 5.2 | 50 | 1.5" |
3DPC5.2-75-110-750 | 750 | 110 | 5.2 | 75 | 1.5" |
3DPC5.5-65-72-750 | 750 | 72 | 5.5 | 65 | 1.5" |
3DPC5.5-65-110-750 | 750 | 110 | 5.5 | 65 | 1.5" |
3DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.5" |
3DPC6-125-110-1500 | 1500 | 110 | 6 | 125 | 1.5" |
3DPC7-46-72-750 | 750 | 72 | 7 | 46 | 1.5" |
3DPC7-46-110-750 | 750 | 110 | 7 | 46 | 1.5" |
3DPC7.5-62-110-1100 | 1100 | 110 | 7.5 | 62 | 1.5" |
3DPC7.5-78-110-1500 | 1500 | 110 | 7.5 | 78 | 1.5" |
3 INCH PLASTIC IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
-
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
-
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content