Innovative Technology-leading Solar Pump Manufacturer
Home / All / AC/DC SOLAR PUMP / AC/DC SOLAR SUBMERSIBLE PUMP /
4"AC/DC brushless solar pump with plastic impeller(3KW-4KW), 2 designs for option, DIFFUL solar pump manufacturers, water pump supplier, solar pump factory
4"AC/DC brushless solar pump with plastic impeller(3KW-4KW), 2 designs for option, DIFFUL solar pump manufacturers, water pump supplier, solar pump factory
Categories | AC/DC SOLAR SUBMERSIBLE PUMP |
---|---|
Brand | DIFFUL |
Model | 4DPC-A/D |
Type | AC/DC solar pump with plastic impeller |
Pump Body Material | Stainless steel |
Outlet Material | Stainless steel/Brass |
impeller Material | Plastic |
Package type | wooden case |
Warranty | 2 years |
Certificate | CE, GS, RoHS |
Update Time | Nov 21,2024 |
Detail Information
-
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
PLASTIC IMPELLER : High cost performance, popular in South-east Asia and Africa
MAX FLOW RANGE : 7-41m3/h
MAX HEAD RANGE : 52-300m
4 INCH AC/DC BRUSHLESS SOLAR PUMP WITH PLASTIC IMPELLER
4" AC/DC BRUSHLESS PLASTIC IMPELLER SOLAR PUMP | |||||
---|---|---|---|---|---|
Model | Power(W) | Voltage(V) | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DPC7-230-380/520-3000-A/D | 3000 | AC380/DC520 | 7 | 230 | 1.25" |
4DPC7-300-380/520-4000-A/D | 4000 | AC380/DC520 | 7 | 300 | 1.25" |
4DPC9.5-195-380/520-3000-A/D | 3000 | AC380/DC520 | 9.5 | 195 | 2" |
4DPC9.5-250-380/520-4000-A/D | 4000 | AC380/DC520 | 9.5 | 250 | 2" |
4DPC12-213-380/520-4000-A/D | 4000 | AC380/DC520 | 12 | 213 | 2" |
4DPC14-150-380/520-3000-A/D |
3000 | AC380/DC520 | 14 | 150 | 2" |
4DPC14-190-380/520-4000-A/D |
4000 | AC380/DC520 | 14 | 190 | 2" |
4DPC18-112-380/520-3000-A/D | 3000 | AC380/DC520 | 18 | 112 | 2" |
4DPC18-140-380/520-4000-A/D | 4000 | AC380/DC520 | 18 | 140 | 2" |
4DPC22-78-380/520-3000-A/D | 3000 | AC380/DC520 | 22 | 78 | 2" |
4DPC22-98-380/520-4000-A/D | 4000 | AC380/DC520 | 22 | 98 | 2" |
4DPC30-70-380/520-4000-A/D | 4000 | AC380/DC520 | 30 | 70 | 2" |
4DPC41-52-380/520-3000-A/D | 3000 | AC380/DC520 | 41 | 52 | 3" |
4DPC41-60-380/520-4000-A/D | 4000 | AC380/DC520 | 41 | 60 | 3" |
4 INCH AC/DC PLASTIC IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
-
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
-
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content