Innovative Technology-leading Solar Pump Manufacturer
Home / All / AC/DC SOLAR PUMP / AC/DC SOLAR SUBMERSIBLE PUMP /
6"AC/DC brushless solar pump with S/S impeller(5KW-22KW), solar power water pump manufacturers, solar factory
6"AC/DC brushless solar pump with S/S impeller(5KW-22KW), solar power water pump manufacturers, solar factory
Categories | AC/DC SOLAR SUBMERSIBLE PUMP |
---|---|
Brand | DIFFUL |
Model | 6DSC-A/D |
Type | Solar water pump with S/S impeller |
Material | Stainless steel |
Package type | Wooden case |
Warranty | 2 years |
Certificate | CE, GS, RoHS |
Application | Household;irrigation,livestock |
Update Time | Dec 26,2024 |
Detail Information
6"AC/DC Brushless Solar Pump with Stainless steel Impeller
6 inch AC/DC brushless submersible solar powered water pump direct sales from solar water pumps manufacturers
Stainless steel impeller: More durability, corrosion resistance, heat resistance, impact resistance and strength
Max Flow range: 36-130m3/h
Max Head range: 63-310m
5.5-22KW AC/DC auto-switching controller: Avaliable for providing household water, livestock husbandry and irrigation
6"AC/DC Brushless Solar Pump with Stainless steel Impeller Technical Data
ITEM
|
Max.flow(m³/h) | Max.head(m) | AC voltage(V) |
OptimumDC voltage(V)
|
Power (kw) | Outlet (inch) |
Cable(m) | Solar panel | ||
Open circuit voltage(VOC) | Power | |||||||||
6DSC36-108-380/520-5500-A/D
|
36 | 108 | AC380/DC520 |
520-650
|
5.5 | 3 |
2 | <780V | ≥1.3*PUMP POWER | |
6DSC36-145-380/520-7500-A/D | 36 | 145 | AC380/DC520 | 520-650 | 7.5 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC36-175-380/520-9200-A/D | 36 | 175 | AC380/DC520 | 520-650 | 9.2 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC36-210-380/520-11000-A/D | 36 | 210 | AC380/DC520 | 520-650 | 11 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC36-270-380/520-15000-A/D | 36 | 270 | AC380/DC520 | 520-650 | 15 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC36-310-380/520-18500-A/D | 36 | 310 | AC380/DC520 | 520-650 | 18.5 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC46-86-380/520-5500-A/D | 46 | 86 | AC380/DC520 | 520-650 | 5.5 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC46-112-380/520-7500-A/D | 46 | 112 | AC380/DC520 | 520-650 | 7.5 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC46-135-380/520-9200-A/D | 46 | 135 | AC380/DC520 | 520-650 | 9.2 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC46-160-380/520-11000-A/D | 46 | 160 | AC380/DC520 | 520-650 | 11 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC46-204-380/520-15000-A/D | 46 | 204 | AC380/DC520 | 520-650 | 15 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC46-252-380/520-18500-A/D | 46 | 252 | AC380/DC520 | 520-650 | 18.5 | 3 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC65-63-380/520-5500-A/D | 65 | 63 | AC380/DC520 | 520-650 | 5.5 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC65-85-380/520-7500-A/D | 65 | 85 | AC380/DC520 | 520-650 | 7.5 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC65-100-380/520-9200-A/D | 65 | 100 | AC380/DC520 | 520-650 | 9.2 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC65-120-380/520-11000-A/D | 65 | 120 | AC380/DC520 | 520-650 | 11 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC65-160-380/520-15000-A/D | 65 | 160 | AC380/DC520 | 520-650 | 15 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC65-200-380/520-18500-A/D | 65 | 200 | AC380/DC520 | 520-650 | 18.5 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC95-66-380/520-7500-A/D | 95 | 66 | AC380/DC520 | 520-650 | 7.5 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC95-88-380/520-11000-A/D | 95 | 88 | AC380/DC520 | 520-650 | 11 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC95-126-380/520-15000-A/D | 95 | 126 | AC380/DC520 | 520-650 | 15 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC95-153-380/520-18500-A/D | 95 | 153 | AC380/DC520 | 520-650 | 18.5 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC95-180-380/520-22000-A/D | 95 | 180 | AC380/DC520 | 520-650 | 22 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC130-75-380/520-15000-A/D | 130 | 75 | AC380/DC520 | 520-650 | 15 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC130-105-380/520-18500-A/D | 130 | 105 | AC380/DC520 | 520-650 | 18.5 | 4 | 2 | <780V | ≥1.3*PUMP POWER | |
6DSC130-130-380/520-22000-A/D | 130 | 130 | AC380/DC520 | 520-650 | 22 | 4 | 2 | <780V | ≥1.3*PUMP POWER |
6"AC/DC Brushless Solar Pump with Stainless steel Impeller Hydraulic Performance Curves
How to choose a solar pump:
1. Confirm your technical requirements
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
2. Choose solar pumps according to your needs
Calculate the "actual lift needed" and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.
Calculate the "actual lift needed" and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.
How to calculate the Head?
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content