Innovative Technology-leading Solar Pump Manufacturer
Home / All / WATER FILLED SOLAR PUMP / WATER-COOLED SOLAR PUMP WITH EXTERNAL CONTROLLER /
4 inch water-cooled HV DC brushless solar water pump with external controller with S/S impeller
4 inch water-cooled HV DC brushless solar water pump with external controller with S/S impeller
Categories | WATER-COOLED SOLAR PUMP WITH EXTERNAL CONTROLLER |
---|---|
Brand | DIFFUL |
Model | 4DFSW-HV |
Type | water-cooled solar pump with external controller |
Material | Stainless steel |
Package type | Wooden case |
Warranty | 2 years |
Certificate | CE, GS, RoHS |
Application | Household;irrigation,livestock |
Update Time | Dec 4,2024 |
Detail Information
4 inch water-cooled DC brushless solar water pump with external controller
4 inch water-cooled DC brushless solar water pump with external controller direct sales from solar water pumps manufacturers
Water-cooled motor : More environmentally friendly and can be placed in deep water for work without leaking
Max Flow range: 4.8-30m3/h
Max Head range: 26-255m
4 inch water-cooled DC brushless solar water pump with external controller
ITEM
|
Max.flow(m³/h) | Max.head(m) |
DC Voltage(V) | Power (kw) | Outlet (inch) |
Cable(m) | Solar panel | ||
Open circuit voltage(VOC) | Power | ||||||||
4DFSW5.2-67-110-750-HV
|
5.2 | 67 |
80-430V | 750 | 1.25 |
2 | <430V | ≥1.3*PUMP POWER | |
4DFSW4.8-203-200-1500-HV | 4.8 | 203 | 80-430V | 1500 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW5.2-101-150-1100-HV | 5.2 | 101 | 80-430V | 1100 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW5.2-146-200-1300-HV | 5.2 | 146 | 80-430V | 1300 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW7.5-80-150-1300-HV | 7.5 | 80 | 80-430V | 1300 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW7.5-100-200-1500-HV | 7.5 | 100 | 80-430V | 1500 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW11-60-200-1500-HV | 11 | 60 | 80-430V | 1500 | 2 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW19-35-200-1500-HV | 19 | 35 | 80-430V | 1500 | 2 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW25-26-200-1500-HV | 25 | 26 | 80-430V | 1500 | 2 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW5.2-255-300-2200-HV | 5.2 | 255 | 80-430V | 2200 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW7.5-150-300-2200-HV | 7.5 | 150 | 80-430V | 2200 | 1.25 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW11-120-300-2200-HV | 11 | 120 | 80-430V | 2200 | 2 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW19-60-300-2200-HV | 19 | 60 | 80-430V | 2200 | 2 | 2 | <430V | ≥1.3*PUMP POWER | |
4DFSW30-36-300-2200-HV | 30 | 36 | 80-430V | 2200 | 2 | 2 | <430V | ≥1.3*PUMP POWER |
4 inch water-cooled HV DC brushless solar pump with external controller Hydraulic Performance Curves
How to choose a solar pump:
1. Confirm your technical requirements
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
How deep is your well (borehole)?
What is the distance between the tank and the well?
What is the height of the tank?
What is your requirement for the flow rate (L/H)?
2. Choose solar pumps according to your needs
Calculate the "actual lift needed" and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.
Calculate the "actual lift needed" and find an appropriate pump.
Then choose the most suitable pump according to different flow rates and prices as well as pump materials.
How to calculate the Head?
Related Products
Review
- Loading...
Please send your message to us
If you would like to form a partnership with DIFFUL Solar Pumps , please fill out our Become a Partner form Our dealership management team will contact you to discuss further cooperation one-on-one.We are not just a manufacturer of solar water pumps, we focus on your business and help you achieve your long-term goals.
- Tel
- *Title
- *Content